- Home
- Maps & Schedules
- ROUTE 9A/9B - N. DEERING/W. FALMOUTH
- Effec. 2/10/19: 9A-No Deering Via Stevens Ave: M-F
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
A - City Hall | B - Westgate | C - Morrill's Corner | D - Washington Auburn | S - Summit Street / Allen Avenue | E - Allen's Corner | F - Washington Veranda | A - City Hall |
---|---|---|---|---|---|---|---|
5:35 | 5:45 | 5:55 | 6:10 | X | 6:14 | 6:22 | 6:30 |
6:05 | 6:15 | 6:25 | 6:40 | X | 6:44 | 6:52 | 7:00 |
X | 6:35* | 6:45* | 6:55* | 7:00* | X | 7:10* | 7:20* |
6:30 | 6:45 | 6:55 | 7:08 | X | 7:13 | 7:21 | 7:30 |
6:55* | 7:10* | 7:20* | X* | X | 7:27* | 7:35* | 7:45* |
7:00 | 7:15 | 7:25 | 7:35 | X | 7:40 | 7:50 | 8:00 |
7:20* | 7:35* | 7:45* | X* | X | 7:55* | 8:05* | 8:15* |
7:30 | 7:45 | 7:55 | 8:08 | X | 8:13 | 8:21 | 8:30 |
8:00 | 8:15 | 8:25 | 8:38 | X | 8:43 | 8:51 | 9:00 |
8:30 | 8:45 | 8:55 | 9:08 | X | 9:13 | 9:21 | 9:30 |
9:30 | 9:45 | 9:55 | 10:10 | X | 10:15 | 10:23 | 10:30 |
10:30 | 10:45 | 10:55 | 11:10 | X | 11:15 | 11:23 | 11:30 |
11:30 | 11:45 | 11:55 | 12:10 | X | 12:15 | 12:23 | 12:30 |
12:30 | 12:45 | 12:55 | 1:10 | X | 1:15 | 1:23 | 1:30 |
1:30 | 1:45 | 1:55 | 2:10 | X | 2:15 | 2:25 | 2:35 |
2:00 | 2:15 | 2:25 | 2:40 | X | 2:45 | 2:55 | 3:05 |
Starts Deering HS 2:30 | 2:37* | 2:50* | X | 2:55* | 3:03* | 3:10* | |
X | 2:30* | 2:43* | 2:58* | 3:03* | X | 3:13* | 3:20* |
2:35 | 2:50 | 3:00 | 3:15 | X | 3:20 | 3:30 | 3:40 |
3:05 | 3:20 | 3:30 | 3:45 | X | 3:50 | 4:00 | 4:10 |
3:40 | 3:55 | 4:05 | 4:20 | X | 4:25 | 4:35 | 4:45 |
4:10 | 4:25 | 4:35 | 4:55 | X | 5:00 | 5:10 | 5:20 |
4:45 | 5:00 | 5:10 | 5:25 | X | 5:30 | 5:40 | 5:50 |
5:20 | 5:35 | 5:45 | 6:05 | X | 6:10 | 6:20 | 6:30 |
5:50 | 6:05 | 6:15 | 6:30 | X | 6:35 | 6:43 | 6:50 |
6:30 | 6:45 | 6:55 | 7:10 | X | 7:14 | 7:22 | 7:30 |
7:30 | 7:42 | 7:52 | 8:08 | X | 8:12 | 8:20 | 8:30 |
8:30 | 8:42 | 8:52 | 9:08 | X | 9:12 | 9:20 | 9:30 |
9:30 | 9:45 | 9:53 | 10:08 | X | 10:12 | 10:20 | 10:25 |
* Trips operate on school days only.
YELLOW: On early release days, trips will operate one hour earlier.