A. Monument Sq. | F. Wash./ Veranda | E. Allen's Crner | S. Summit/Allen | G. W. Falmth/ Hannafrd | C. Morrill's Crner | B. Westgte | A.Mon. Sq. |
---|
5:40 | 5:48 | 5:56 | ... | ... | 6:17 | 6:27 | 6:40 |
6:05 | 6:13 | 6:20 | ... | 6:28 | 6:42 | 6:52 | 7:05 |
6:40 | 6:48 | 6:56 | ... | ... | 7:16 | 7:26 | 7:40 |
7:05 | 7:13 | 7:21 | ... | 7:29 | 7:44 | 7:55 | 8:10 |
7:12* | 7:20* | ... | 7:31* | ... | 7:50* | 8:00* | 8:12* |
7:40 | 7:48 | 7:56 | ... | ... | 8:16 | 8:26 | 8:40 |
8:10 | 8:20 | 8:27 | ... | 8:34 TD | 8:50 | 9:00 | 9:15 |
8:40 | 8:48 | 8:46 | ... | ... | 9:16 | 9:26 | 9:40 |
9:15 | 9:25 | 9:32 | ... | ... | 9:54 | 10:05 | 10:20 |
9:40 | 9:50 | 9:57 | ... | 10:05 | 10:20 | 10:31 | 10:45 |
10:20 | 10:30 | 10:40 | ... | ... | 10:55 | 11:06 | 11:20 |
10:45 | 10:55 | 11:02 | ... | ... | 11:20 | 11:31 | 11:45 |
11:20 | 11:30 | 11:37 | ... | 11:44 | 12:00 | 12:11 | 12:25 |
11:45 | 11:55 | 12:02 | ... | 12:10 TD | 12:25 | 12:36 | 12:50 |
12:25 | 12:35 | 12:45 | ... | ... | 1:03 | 1:14 | 1:30 |
12:50 | 1:00 | 1:07 | ... | 1:14 | 1:30 | 1:41 | 1:55 |
1:30 | 1:40 | 1:47 | ... | 1:54 | 2:09 | 2:20 | 2:35 |
1:55 | 2:05 | 2:12 | ... | 2:20
| 2:35
| 2:50
| 3:05
|
... | ... | ... | ... | Trip starts | at DHS 2:55* | 3:00* | 3:15* |
... | ... | ... | Trip starts | at CBHS 2:55* | 3:00* | 3:10 | 3:25* |
2:35 | 2:45 | 2:55 | ... | ... | 3:14 | 3:25 | 3:40 |
2:55* | 3:05* | ... | 3:16* | ... | 3:35* | 3:45* | 3:57* |
3:05 | 3:15 | 3:25 | ... | ... | 3:40 | 3:55 | 4:10 |
3:15* | 3:23* | 3:30* | ... | ... | ... | ... | ... |
3:25* | 3:35* | ... | 3:46* | ... | 4:05* | 4:15* | 4:27* |
3:40 | 3:50 | 4:00
| ... | ...
| 4:18
| 4:28
| 4:45
|
4:10 | 4:20 | 4:30 |
| 4:37 TD | 4:52 | 5:02 | 5:20 |
4:50 | 5:02
| 5:12
| ... | 5:12 TD | 5:35 | 5:45 | 5:55 |
5:20 | 5:32 | 5:42 | ... | ... | 6:00
| 6:10 | 6:25 |
5:55 | 6:05
| 6:15
| ... | 6:23
| 6:37
| 6:46
| 7:00
|
6:25 | 6:34 | 6:41 | ... | ... | 6:58 | 7:08 | 7:20 |
7:20 | 7:29 | 7:36 | ... | 7:44 | 7:56 | 8:03
| 8:15
|
8:15 | 8:24 | 8:30 | ... | ... | 8:48 | 8:53 | 9:05 |
9:05 | 9:14 | 9:20 | ... | ... | 9:38 | 9:43 | 9:53 |
(rev 08/27/23)
Yellow: Trips operate on school days only.
(TD): Route travels to TD Bank after stopping at Hannaford.