A - Pride's Corner | B - Hannaford Riverton | C - Morrill's Corner | D - Woodford's Corner | E - METRO PULSE on Elm Street |
---|
6:10 | X | 6:23 | 6:28 | 6:40 |
6:45 | X | 6:58 | 7:03 | 7:15 |
X | 7:13 | 7:23 | 7:28 | 7:40 |
X | 7:43 | 7:53 | 7:58 | 8:10 |
8:10 | X | 8:23 | 8:28 | 8:40 |
X | 8:43 | 8:53 | 8:58 | 9:10 |
9:15 | X | 9:28 | 9:33 | 9:45 |
9:45 | X | 9:58 | 10:03 | 10:15 |
X | 10:13 | 10:23 | 10:28 | 10:40 |
X | 10:43 | 10:53 | 10:58 | 11:10 |
11:15 | X | 11:28 | 11:33 | 11:45 |
11:45 | X | 11:58 | 12:03
| 12:15
|
X | 12:18
| 12:28
| 12:33
| 12:45
|
X | 12:48 | 12:58 | 1:03 | 1:15 |
1:19 | X | 1:32 | 1:37 | 1:50 |
1:49 | X | 2:02 | 2:07 | 2:20 |
X | 2:22 | 2:32 | 2:37 | 2:50 |
X | 2:52 | 3:02 | 3:07 | 3:20
|
3:24 | X | 3:37 | 3:42 | 3:55 |
3:54 | X | 4:07 | 4:12
| 4:25
|
X | 4:22 | 4:32 | 4:37 | 4:50 |
X | 4:52 | 5:02 | 5;07
| 5:20
|
5:24 | X | 5:37 | 5:42 | 5:55 |
5:54 | X | 6:07 | 6:12 | 6:25 |
X | 6:18 | 6:28 | 6:33 | 6:45 |
6:55
| X | 7:08 | 7:13 | 7:25 |
x | 8:00 | 8:10 | 8:15 | 8:30 |
9:05 | X | 9:15 | 9:20 | 9:35 |
X | 10:10 | 10:17 | 10:22 | 10:35 |
*Trips operate on school days only.