- Home
- Routes and Schedules
- Husky Line
- Monday-Friday - Outbound to Gorham
Monday-Friday - Outbound to Gorham
Husky Line Outbound
A - Metro Pulse Elm Street |
B - USM Portland |
R - Westbrook Crossing Rock Row |
C - Westbrook Hub* | D - USM Gorham |
---|---|---|---|---|
6:35 | 6:39 | 6:47 | 6:52 | 7:05 |
7:05 | 7:09 | 7:17 | 7:22 | 7:35 |
7:35 | 7:39 | 7:48 | 7:53 | 8:06 |
8:05 | 8:09 | 8:19 | 8:24 | 8:37 |
8:35 | 8:39 | 8:49 | 8:54 | 9:07 |
9:05 | 9:09 | 9:19 | 9:24 | 9:37 |
9:35 | 9:39 | 9:49 | 9:54 | 10:07 |
10:05 | 10:09 | 10:19 | 10:24 | 10:37 |
10:35 | 10:39 | 10:49 | 10:54 | 11:07 |
11:05 | 11:09 | 11:19 | 11:24 | 11:37 |
11:35 | 11:39 | 11:49 | 11:54 | 12:07 |
12:05 | 12:09 | 12:19 | 12:24 | 12:37 |
12:35 | 12:39 | 12:49 | 12:54 | 1:07 |
1:05 | 1:09 | 1:19 | 1:24 | 1:37 |
1:35 | 1:39 | 1:49 | 1:54 | 2:07 |
2:05 | 2:09 | 2:19 | 2:24 | 2:37 |
2:35 | 2:39 | 2:49 | 2:54 | 3:07 |
3:05 | 3:09 | 3:19 | 3:24 | 3:37 |
3:35 | 3:39 | 3:50 | 3:55 | 4:08 |
4:05 | 4:09 | 4:21 | 4:26 | 4:39 |
4:35 | 4:39 | 4:51 | 4:56 | 5:12 |
5:05 | 5:09 | 5:21 | 5:26 | 5:43 |
5:35 | 5:39 | 5:51 | 5:56 | 6:11 |
6:20 | 6:24 | 6:36 | 6:41 | 6:56 |
7:20 | 7:24 | 7:33 | 7:38 | 7:51 |
8:05 | 8:09 | 8:17 | 8:22 | 8:34 |
8:40 | 8:44 | 8:52 | 8:57 | 9:09 |
9:32 | 9:37 | 9:41 | 9:47 | 9:58 |
10:10 | 10:14 | 10:21 | 10:27 | 10:38 |
Jan 2023*Westbrook Hub relocated during construction. |