- Home
- Maps & Schedules
- Husky Line
- Monday-Friday: Inbound to Portland, Effective May 8, 2022
Monday-Friday: Inbound to Portland, Effective May 8, 2022
D - USM Gorham | C - Westbrook Hub | R - Rock Row Westbrook Crossing |
B - USM Portland | A - Metro Pulse Elm St. |
---|---|---|---|---|
6:20 | 6:32 | 6:41 | 6:52 | 6:57 |
7:05 | 7:20 | 7:30 | 7:42 | 7:47 |
7:50 | 8:05 | 8:15 | 8:27 | 8:32 |
8:35 | 8:48 | 8:58 | 9:10 | 9:25 |
9:20 | 9:32 | 9:42 | 9:54 | 9:59 |
10:05 | 10:17 | 10:26 | 10:37 | 10:42 |
10:50 | 11:02 | 11:11 | 11:22 | 11:27 |
11:35 | 11:47 | 11:56 | 12:07 | 12:12 |
12:20 | 12:32 | 12:41 | 12:52 | 12:57 |
1:05 | 1:17 | 1:26 | 1:37 | 1:42 |
1:50 | 2:02 | 2:11 | 2:22 | 2:27 |
2:35 | 2:47 | 2:56 | 3:07 | 3:32 |
3:20 | 3:33 | 3:43 | 3:54 | 3:59 |
4:05 | 4:18 | 4:28 | 4:39 | 4:44 |
4:50 | 5:03 | 5:13 | 5:24 | 5:29 |
5:35 | 5:48 | 5:58 | 6:09 | 6:14 |
6:20 | 6:32 | 6:41 | 6:52 | 6:57 |
7:05 | 7:17 | 7:26 | 7:37 | 7:42 |
7:50 | 8:02 | 8:11 | 8:22 | 8:27 |
8:45 | 8:57 | 9:04 | 9:14 | 9:27 |
10:10 | 10:22 | 10:29 | 10:39 | 10:44 |
eff 5.8.22 |