Saturday: Husky Line Inbound to Downtown Portland

D - USM Gorham C - Westbrook
Hub
R - Rock Row
Westbrook Crossing
B - USM Portland A - Metro Pulse
Elm St.
8:00 8:12 8:22 8:33 8:38
9:20 9:32 9:42 9:54 9:59
10:05 10:17 10:26 10:37 10:42
10:50 11:02 11:12 11:22 11:27
11:35 11:47 11:56 12:07 12:12
12:20 12:32 12:41 12:52 12:57
1:05 1:17 1:26 1:37 1:42
1:50 2:02 2:11 2:22 2:27
2:35 2:47 2:56 3:07 3:12
3:20 3:33 3:43 3:54 3:59
4:05 4:18 4:28 4:39 4:44
4:50 5:03 5:13 5:24 5:29
5:35 5:48 5:58 6:09 6:14
6:20 6:32 6:41 6:52 6:57
7:05 7:17 7:26 7:37 7:42
7:50 8:02 8:11 8:22 8:27
8:30 8:42 8:50 9:01 9:06
9:40 9:50 9:58 10:08 10:13
10:45 10:55 11:03 11:13 11:18
eff 8.28.22