- Home
- Maps & Schedules
- Route 3 - Portland - Westbrook - South Portland
- Monday-Friday: Inbound to Maine Mall, effective May 8, 2022
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
E - Hannaford Riverton |
D - WCC | C - Westbrook Hub |
B - Target | A - Maine Mall |
---|---|---|---|---|
X | 5:40 | 5:45 | 5:55 | 6:00 |
6:30 | 6:37 | 6:44 | 6:54 | 6:59 |
7:10 | 7:17 | 7:24 | 7:34 | 7:39 |
7:55 | 8:02 | 8:09 | 8:19 | 8:24 |
8:40 | 8:47 | 8:54 | 9:04 | 9:09 |
9:25 | 9:32 | 9:39 | 9:49 | 9:54 |
10:10 | 10:17 | 10:24 | 10:34 | 10:39 |
10:55 | 11:02 | 11:09 | 11:19 | 11:24 |
11:40 | 11:47 | 11:54 | 12:04 | 12:09 |
12:25 | 12:32 | 12:39 | 12:49 | 12:54 |
1:10 | 1:17 | 1:24 | 1:34 | 1:39 |
1:55 | 2:02 | 2:09 | 2:19 | 2:24 |
2:40 | 2:47 | 2:54 | 3:04 | 3:09 |
3:25 | 3:32 | 3:39 | 3:49 | 3:54 |
4:10 | 4:17 | 4:24 | 4:34 | 4:39 |
4:55 | 5:02 | 5:09 | 5:19 | 5:24 |
5:35 | 5:42 | 5:49 | 5:59 | 6:04 |
6:20 | 6:27 | 6:34 | 6:44 | 6:49 |
6:45 | 6:52 | 6:59 | 7:09 | 7:14 |
7:33 | 7:40 | 7:47 | 7:57 | 8:02 |
8:38 | 8:45 | 8:53 | 9:02 | 9:07 |
9:41 | 9:48 | 9:55 | 10:05 | 10:10 |
(Rev 5/8/22) |