- Home
- Maps & Schedules
- Route 5 - Maine Mall
- Monday-Friday: Outbound to Maine Mall, effective May 8, 2022
Monday-Friday: Outbound to Maine Mall, effective May 8, 2022
A - Metro Pulse Elm St. |
B - Westgate | C - Jetport | H - Congress/ Hutchins |
D - Maine Mall |
---|---|---|---|---|
5:20 | 5:28 | X | 5:33 | 5:40 |
x | x | X | X | x |
6:00 | 6:08 | 6:14 | X | 6:21 |
6:30 | 6:38 | X | 6:43 | 6:50 |
7:00 | 7:10 | 7:16 | X | 7:23 |
7:30 | 7:40 | X | 7:45 | 7:52 |
8:00 | 8:10 | 8:16 | X | 8:23 |
8:30 | 8:40 | X | 8:45 | 8:53 |
9:00 | 9:10 | 9:16 | X | 9:23 |
9:30 | 9:40 | X | 9:45 | 9:52 |
10:00 | 10:10 | 10:16 | X | 10:23 |
10:30 | 10:40 | x | X | 10:50 |
11:00 | 11:10 | 11:16 | X | 11:23 |
11:30 | 11:40 | X | 11:45 | 11:52 |
12:00 | 12:10 | 12:16 | X | 12:23 |
12:30 | 12:40 | 12:46 | X | 12:53 |
1:00 | 1:10 | 1:16 | X | 1:23 |
1:30 | 1:40 | X | x | 1:50 |
2:00 | 2:10 | X | x | 2:20 |
2:30 | 2:40 | 2:46 | X | 2:53 |
3:00 | 3:10 | 3:16 | X | 3:23 |
3:30 | 3:40 | 3:46 | X | 3:53 |
4:00 | 4:10 | X | x | 4:20 |
4:30 | 4:40 | 4:46 | X | 4:55 |
5:00 | 5:10 | X | 5:15 | 5:22 |
5:30 | 5:40 | 5:46 | X | 5:53 |
6:00 | 6:10 | X | 6:15 | 6:22 |
6:30 | 6:40 | x | X | 6:50 |
7:30 | 7:38 | X | 7:43 | 7:50 |
8:40 | 8:48 | 8:54 | X | 9:00 |
9:40 | 9:48 | X | 9:53 | 10:00 |
(Rev - 5.8.22) |