- Home
- Routes and Schedules
- Route 5 - Maine Mall
- Monday-Friday: Outbound to Mall
Monday-Friday: Outbound to Mall
A - Metro Pulse Elm St. |
B - Westgate | C - Jetport | H - Congress/ Hutchins |
D - Maine Mall | TO: |
---|---|---|---|---|---|
5:20 | 5:28 | X | 5:33 | 5:40 | 5 |
6:00 | 6:08 | 6:14 | X | 6:25 | 5 |
6:30 | 6:38 | X | 6:45 | 7:05 | 3 |
7:00 | 7:10 | X | X | 7:25 | 5 |
7:30 | 7:42 | X | 7:47 | 8:05 | 3 |
8:00 | 8:12 | 8:20 | X | 8:40 | 3 |
8:30 | 8:40 | X | X | 8:55 | 5 |
9:00 | 9:12 | x | 9:17 | 9:35 | 3 |
9:30 | 9:42 | 9:50 | x | 10:05 | 3 |
10:00 | 10:10 | X | X | 10:25 | 5 |
10:30 | 10:42 | X | 10:47 | 11:05 | 3 |
11:00 | 11:12 | 11:20 | X | 11:35 | 3 |
11:30 | 11:40 | X | X | 11:55 | 5 |
12:00 | 12:12 | 12:20 | X | 12:35 | 3 |
12:30 | 12:42 | 12:50 | X | 1:05 | 3 |
1:00 | 1:12 | X | X | 1:25 | 5 |
1:30 | 1:42 | 1:50 | x | 2:05 | 3 |
2:00 | 2:12 | 2:20 | x | 2:35 | 3 |
2:30 | 2:42 | X | X | 2:55 | 5 |
3:00 | 3:12 | 3:20 | X | 3:35 | 3 |
3:30 | 3:42 | 3:50 | X | 4:05 | 3 |
4:00 | 4:12 | X | x | 4:25 | 5 |
4:30 | 4:44 | x | 4:51 | 5:05 | 3 |
5:00 | 5:14 | 5:22 | x | 5:40 | 3 |
5:30 | 5:42 | x | X | 5:55 | 5 |
6:00 | 6:10 | X | 6:15 | 6:35 | 5 |
6:35 | 6:45 | 6:53 | X | 7:10 | 3 |
7:30 | 7:40 | 7:48 | x | 8:00 | 3 |
8:35 | 8:45 | 8:5 | X | 9:05 | 3 |
9:45 | 9:55 | X | 10:00 | 10:10 | 3 |
(Rev - 9.19.23-rev1) |