Sunday: Outbound to Gorham

A - METRO Pulse on Elm Street B - USM Portland R - Westbrook Crossing
      Rock Row
C -Westbrook Hub D - USM Gorham
8:05 8:10 8:20 8:25 8:37
8:50 8:55 9:05 9:10 9:22
9:35 9:40 9:50 9:55 10:07
10:20 10:25 10:35 10:40 10:52
11:05 11:10 11:20 11:25 11:37
11:50 11:55 12:05 12:10 12:22
12:35 12:40 12:50 12:55 1:07
1:20 1:25 1:35 1:40 1:52
2:05 2:10 2:20 2:25 2:37
2:50 2:55 3:05 3:10 3:22
3:35 3:40 3:50 3:55 4:07
4:20 4:25 4:35 4:40 4:52
5:05 5:10 5:20 5:25 5:37
5:50 5:55 6:05 6:10 6:22
6:35 6:40 6:50 6:54 7:05
Eff. 5.3.23