Monday-Friday:  Inbound to Downtown Portland

E - 
Hamlet
I- 
Bradley Dr.
D - Westbrook
      Hub
H -
Hannaford
R - Rock Row/
Westbrook
Crossing
B - Rosemont
Corner
A - Metro Pulse
Elm St.
X 5:45 5:50 X 5:55 6:00 6:15
X X 6:30 X 6:38 6:45 7:05
X 6:52 7:00 7:05 7:13 7:20 7:35
7:20 X 7:28 X 7:38 7:45 8:00
X 7:58 8:06 X 8:16 8:23 8:40
8:28 X 8:36 X 8:46 8:53 9:10
X X 9:03 9:08 9:16 9:23 9:40
X 9:28 9:36 X 9:46 9:53 10:10
9:58 X 10:05 10:10 10:18 10:25 10:40
X X 10:33 10:38 10:46 10:53 11:10
X 10:58 11:06 X 11:16 11:23 11:40
11:29 X 11:36 X 11:46 11:53 12:10
X X 12:03 12:08 12:16 12:23 12:40
X 12:28 12:36 X 12:46 12:53 1:10
12:58 X 1:05 1:10 1:18 1:25 1:40
X X 1:33 1:38 1:46 1:53 2:10
X 1:58 2:06 X 2:16 2:23 2:40
2:29 X 2:36 X 2:46 2:53 3:10
X X 3:03 3:08 3:16 3:23 3:40
X 3:30 3:38 X 3:48 3:55 4:10
4:00 X 4:08 X 4:18 4:25 4:40
X 4:30 4:38 4:43 4:50 4:55 5:10
X 5:00 5:08 X 5:18 5:25 5:40
5:30 X 5:38 X 5:48 5:55 6:10
X 6:00 6:08 X 6:18 6:25 6:40
6:30 X 6:37 6:42 6:48 6:55 7:10
X 7:00 7:08 X 7:18 7:25 7:40
X X 7:25 7:30 7:35 7:42 7:57
7:58 X 8:04 X 8:10 8:17 8:30
X X 9:10 9:15 9:20 9:27 9:40
10:12 X 10:17 X 10:23 10:30 10:40
X 11:10 11:17 X 11:23 11:30 11:40
eff 8.28.22