Sunday: Outbound to Westbrook

A - Metro Pulse
Elm St.
B - Rosemont
Corner
C - Westbrook Crossing
Rock Row
H - Hannaford D - Westbrook Hub
8:15 8:25 8:30 X 8:45
9:00 9:10 9:15 9:20 9:30
9:45 9:55 10:00 X 10:15
10:30 10:40 10:45 10:50 11:00
11:15 11:25 11:30 X 11:45
12:00 12:10 12:15 12:20 12:30
12:45 12:55 1:00 X 1:15
1:30 1:40 1:45 1:50 2:00
2:15 2:25 2:30 X 2:45
3:00 3:10 3:15 3:20 3:30
3:45 3:55 4:00 X 4:15
4:30 4:40 4:45 4:50 5:00
5:15 5:25 5:30 X 5:45
6:00 6:10 6:15 6:20 6:30
6:45 6:55 7:00 X 7:10
eff 8.28.22