D - Maine Mall (JC Penney Entrance) | C - Jetport | H - Congress/ Hutchins | B - Westgate | A - METRO PULSE on Elm Street | TO |
---|
6:35 | X | X | 6:52 | 7:05 | 4 |
7:25 | 7:37 | X | 7:43 | 7:55 | 4 |
8:05 | X | X | 8:15 | 8:30 | 4 |
8:55 | 9:05 | X | 9:13 | 9:25 | 4 |
9:35 | X | X | 9:53 | 10:05 | 4 |
10:25 | 10:35 | X | 10:43 | 10:55 | 4 |
11.00 | X | X | 11:15 | 11:30 | 4 |
11:55 | 12:05 | X
| 12:13 | 12:30 | 4 |
12:35 | 12:45 | X | 12:53 | 1:05 | 4 |
1:30 | X | 1:42 | 1:35 | 2:05 | 4 |
2:15 | X | 2:27 | 2:38 | 2:50 | 4 |
3:05 | 3:15 | X | 3:23 | 3:35 | 4 |
3:40 | X | X | 3:58 | 4:10 | 4 |
4:40 | 4:50 | X | 4:58 | 5:10 | 4 |
5:15 | X | X | 5:33 | 5:45 | 4 |
6:05 | 6:15 | X | 6:23 | 6:35 | 4 |
6:45 | X | X | 7:03 | 7:15 | 4 |
7:30 | 7:40 | X | 7:48 | 8:00 | 4 |
8:15 | X | X | 8:33 | 8:45 | 4 |
9:05 | 9:15 | X | 9:23 | 9:35 | 4 |
10:10 | 10:28 | X | 10:35 | 10:40 | 4 |
(rev - 8.28.22)
D4 - Maine Mall - JC Penney Entrance