- Home
- Routes and Schedules
- Husky Line
- Monday-Friday: Inbound to Portland
Monday-Friday: Inbound to Portland
D - USM Gorham | C - Main & Spring Westbrook Hub* |
R - Rock Row Westbrook Crossing |
B - USM Portland | A - Metro Pulse Elm St. |
---|---|---|---|---|
6:20 | 6:30 | 6:42 | 6:52 | 6:58 |
7:05 | 7:15 | 7:30 | 7:42 | 7:47 |
7:35 | 7:46 | 8:00 | 8:12 | 8:17 |
7:55 | 8:06 | 8:20 | 8:32 | 8:37 |
8:20 | 8:31 | 8:41 | 8:55 | 8:58 |
8:50 | 9:01 | 9:11 | 9:23 | 9:28 |
9:20 | 9:30 | 9:41 | 9:52 | 9:57 |
9:50 | 10:00 | 10:11 | 10:22 | 10:27 |
10:20 | 10:30 | 10:41 | 10:52 | 10:57 |
10:50 | 11:00 | 11:11 | 11:22 | 11:27 |
11:20 | 11:30 | 11:41 | 11:52 | 11:57 |
11:50 | 12:00 | 12:11 | 12:22 | 12:27 |
12:20 | 12:30 | 12:41 | 12:52 | 12:57 |
12:50 | 1:00 | 1:11 | 1:22 | 1:27 |
1:20 | 1:30 | 1:41 | 1:52 | 1:57 |
1:50 | 2:00 | 2:11 | 2:22 | 2:27 |
2:20 | 2:30 | 2:41 | 2:52 | 2:57 |
2:50 | 3:00 | 3:11 | 3:22 | 3:27 |
3:20 | 3:31 | 3:42 | 3:53 | 3:58 |
3:50 | 4:01 | 4:13 | 4:24 | 4:29 |
4:20 | 4:31 | 4:43 | 4:54 | 4:59 |
4:50 | 5:01 | 5:13 | 5:24 | 5:29 |
5:20 | 5:31 | 5:43 | 5:54 | 5:59 |
5:50 | 6:01 | 6:13 | 6:24 | 6:29 |
6:20 | 6:31 | 6:42 | 6:53 | 6:58 |
7:10 | 7:20 | 7:32 | 7:42 | 7:47 |
7:55 | 8:05 | 8:16 | 8:26 | 8:31 |
8:45 | 8:55 | 9:05 | 9:16 | 9:21 |
9:35 | 9:45 | 9:54 | 10:04 | 10:09 |
10:10 | 10:20 | 10:29 | 10:39 | 10:44 |
eff 1.15.23 | ||||
*Westbrook hub relocated during construction. |