- Home
- Routes and Schedules
- Route 3 - Portland - Westbrook - South Portland
- Monday-Friday: Inbound to Maine Mall
Monday-Friday: Inbound to Maine Mall
E - Hannaford Riverton |
D - WCC | C -Westbrook Hub |
B - Target | A - Maine Mall | To Route |
---|---|---|---|---|---|
x | 5:40 | 5:43 | 5:53 | 6:00 | 5 |
6:25 | 6:32 | 6:39 | 6:49 | 6:55 | 5 |
7:10 | 7:18 | 7:25 | 7:35 | 7:43 | 5 |
7:45 | 7:52 | 7:59 | 8:09 | 8:15 | 5 |
8:40 | 8:47 | 8:54 | 9:04 | 9:10 | 5 |
9:20 | 9:27 | 9:34 | 9:44 | 9:50 | 5 |
10:15 | 10:22 | 10:29 | 10:39 | 10:45 | 5 |
10:45 | 10:52 | 10:59 | 11:09 | 11:15 | 5 |
11:40 | 11:47 | 11:54 | 12:04 | 12:10 | 5 |
12:25 | 12:32 | 12:39 | 12:49 | 12:55 | 5 |
1:15 | 1:22 | 1:29 | 1:39 | 1:45 | 5 |
1:55 | 2:02 | 2:09 | 2:19 | 2:25 | 5 |
2:45 | 2:52 | 2:59 | 3:09 | 3:15 | 5 |
3:20 | 3:27 | 3:34 | 3:44 | 3:50 | 5 |
4:10 | 4:17 | 4:24 | 4:34 | 4:40 | 5 |
4:50 | 4:57 | 5:04 | 5:14 | 5:20 | 5 |
5:40 | 5:47 | 5:54 | 6:04 | 6:10 | 3 |
6:20 | 6:27 | 6:34 | 6:44 | 6:50 | 5 |
6:55 | 7:02 | 7:09 | 7:19 | 7:25 | 5 |
7:35 | 7:42 | 7:49 | 7:59 | 8:05 | 5 |
8:40 | 8:47 | 8:54 | 9:04 | 9:10 | 5 |
9:40 | 9:47 | 9:54 | 10:04 | 10:10 | 3 |
(Rev 1.15.23 |