- Home
- Routes and Schedules
- Route 5 - Maine Mall
- Monday-Friday: Outbound to Maine Mall
Monday-Friday: Outbound to Maine Mall
A - Metro Pulse Elm St. |
B - Westgate | C - Jetport | H - Congress/ Hutchins |
D - Maine Mall | TO: |
---|---|---|---|---|---|
5:20 | 5:28 | X | 5:33 | 5:40 | 5 |
6:00 | 6:10 | 6:16 | X | 6:25 | 5 |
6:30 | 6:40 | X | 6:45 | 7:00 | 3 |
7:00 | 7:10 | X | X | 7:25 | 5 |
7:30 | 7:40 | X | 7:45 | 8:00 | 3 |
8:00 | 8:15 | 8:25 | X | 8:35 | 3 |
8:30 | 8:40 | X | X | 8:55 | 5 |
9:00 | 9:10 | 9:20 | X | 9:30 | 3 |
9:30 | 9:45 | X | 9:50 | 10:00 | 3 |
10:00 | 10:10 | X | X | 10:25 | 5 |
10:30 | 10:40 | X | X | 11:00 | 3 |
11:00 | 11:15 | 11:23 | X | 11:35 | 3 |
11:30 | 11:40 | X | X | 11:55 | 5 |
12:00 | 12:10 | 12:18 | X | 12:30 | 3 |
12:30 | 12:42 | 12:50 | X | 1:05 | 3 |
1:00 | 1:10 | X | X | 1:25 | 5 |
1:30 | 1:40 | X | x | 2:00 | 3 |
2:00 | 2:12 | 2:20 | x | 2:35 | 3 |
2:30 | 2:40 | X | X | 2:55 | 5 |
3:00 | 3:10 | 3:18 | X | 3:30 | 3 |
3:30 | 3:40 | 3:48 | X | 4:05 | 3 |
4:00 | 4:10 | X | x | 4:25 | 5 |
4:30 | 4:40 | 4:48 | X | 5:00 | 3 |
5:00 | 5:12 | X | 5:20 | 5:35 | 3 |
5:30 | 5:42 | 5:50 | X | 6:00 | 5 |
6:00 | 6:10 | X | X | 6:25 | 5 |
6:30 | 6:40 | x | X | 7:00 | 3 |
7:30 | 7:38 | X | 7:45 | 7:55 | 3 |
8:40 | 8:48 | 8:55 | X | 9:05 | 3 |
9:40 | 9:48 | X | 9:55 | 10:05 | 3 |
(Rev - 11.13.23-rev) |