A - METRO PULSE on Elm Street | B - Washington Veranda | C - Walmart | D - Town Market | E - OceanView |
---|
6:30 | 6:38 | 6:45 | 6:55 | X |
7:30 | 7:38 | 7:45 | 7:55 | X |
8:30 | 8:38 | 8:45 | 8:55 | X |
9:30 | 9:38 | 9:45 | 9:55 | X |
10:30 | 10:38 | 10:45 | X | 10:55 |
11:30 | 11:38 | 11:45 | 11:55 | X |
12:30 | 12:38 | 12:45 | X | 12:55 |
1:30 | 1:38 | 1:45 | 1:55 | X |
2:30 | 2:38 | 2:45 | X | 2:55 |
3:30 | 3:38 | 3:45 | 3:55 | X |
4:30 | 4:38 | 4:45 | 4:55 | X |
5:30 | 5:38 | 5:45 | 5:55 | X |
6:30 | 6:38 | 6:45 | 6:55 | X |
Please note
C - Bus route does not stop in front of Walmart. Nearest stop is on Clearwater Drive.
S - Bus route does not stop at Shaws on Outbound Service. Use Route 1 stop. Bus will stop at Shaw’s on Inbound service.