- Home
- Maps & Schedules
- 9A/9B - N. Deering/West Falmouth
- 9A North Deering via Stevens Avenue: Monday-Friday
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
A - City Hall | B - Westgate | C - Morrill's Corner | D - Washington Auburn | S - Summit/ Allen Ave | E - Allen's Corner | F - Washington Veranda | A - City Hall |
---|---|---|---|---|---|---|---|
5:35 | 5:45 | 5:55 | 6:10 | X | 6:14 | 6:22 | 6:30 |
6:05 | 6:15 | 6:25 | 6:40 | X | 6:44 | 6:52 | 7:00 |
6:30 | 6:45 | 6:55 | 7:08 | X | 7:13 | 7:21 | 7:30 |
7:00 | 7:15 | 7:25 | 7:35 | X | 7:40 | 7:50 | 8:00 |
7:30 | 7:45 | 7:55 | 8:08 | X | 8:13 | 8:21 | 8:30 |
8:00 | 8:15 | 8:25 | 8:38 | X | 8:43 | 8:51 | 9:00 |
X | 8:25 | 8:35 | 8:45 | 8:50 | X | 9:00 | 9:10 |
8:30 | 8:45 | 8:55 | 9:08 | X | 9:13 | 9:21 | 9:30 |
9:00 | 9:12 | 9:22 | 9:30 | X | 9:35 | 9:42 | 9:50 |
9:10 | 9:22 | 9:32 | 9:40 | X | 9:45 | 9:52 | 10:00 |
9:30 | 9:45 | 9:55 | 10:08 | X | 10:13 | 10:21 | 10:30 |
10:30 | 10:45 | 10:55 | 11:08 | X | 11:13 | 11:21 | 11:28 |
11:30 | 11:46 | 11:57 | 12:12 | X | 12:17 | 12:25 | 12:35 |
12:15 | 12:30 | 12:40 | 12:50 | 12:55 | X | 1:05 | 1:15 |
12:35 | 12:50 | 1:00 | 1:15 | X | 1:20 | 1:28 | 1:35 |
1:00 | 1:16 | 1:27 | 1:42 | X | 1:47 | 1:55 | 2:05 |
1:35 | 1:51 | 2:02 | 2:17 | X | 2:22 | 2:30 | 2:40 |
2:05 | 2:21 | 2:32 | 2:47 | X | 2:52 | 3:00 | 3:10 |
2:40 | 2:56 | 3:06 | 3:21 | X | 3:26 | 3:35 | 3:45 |
3:10 | 3:26 | 3:36 | 3:51 | X | 3:56 | 4:05 | 4:15 |
3:45 | 4:01 | 4:11 | 4:26 | X | 4:31 | 4:40 | 4:50 |
4:15 | 4:31 | 4:42 | 4:57 | X | 5:02 | 5:12 | 5:25 |
4:50 | 5:06 | 5:16 | 5:31 | X | 5:36 | 5:45 | 5:55 |
5:25 | 5:41 | 5:51 | 6:06 | X | 6:11 | 6:20 | 6:30 |
5:55 | 6:11 | 6:21 | 6:35 | X | 6:40 | 6:48 | 6:55 |
6:30 | 6:45 | 6:55 | 7:10 | X | 7:14 | 7:22 | 7:30 |
7:30 | 7:42 | 7:52 | 8:08 | X | 8:12 | 8:20 | 8:30 |
8:30 | 8:42 | 8:52 | 9:08 | X | 9:12 | 9:20 | 9:30 |
9:30 | 9:45 | 9:53 | 10:08 | X | 10:12 | 10:20 | 10:25 |
YELLOW: Trips operate on school days only.